Updated: 22nd April 2021
To login into any model of netgear (be it AC1450, AC790S Zain or any other), you need router IP, username ID & router password. All this info and other, is already given in NETGEAR router manuals but if you have lost your manual or you don't have time to go through it and need a quick fix then follow below.
To access the NETGEAR router admin console of your device, just follow this article. You can find correct NETGEAR login IP, Router Username & Password, below.
There are 212 NETGEAR Router Models. See below, to find all likely IPs against your particular model number!
Router Model | Possible Login IP Address |
---|---|
AC1450 | 192.168.1.1192.168.1.2192.168.1.254 |
AC790S Zain | 192.168.1.1192.168.1.4192.168.1.74 |
AirCard 782S | 192.168.1.110.0.0.138 |
C3000-100NAS | 192.168.0.1 |
C3700-100NAS | 192.168.0.1192.168.0.2192.168.0.254 |
C6250-100NAS | 192.168.0.1192.168.0.10192.168.0.11 |
C6300 | 192.168.0.1192.168.0.2192.168.0.254 |
C6300BD | 192.168.0.1192.168.0.2192.168.0.254 |
C7000-100NAS | 192.168.0.1 |
CBVG834G | 192.168.0.1192.168.0.2192.168.0.9 |
Centria WNDR4700 | 192.168.1.1192.168.1.2192.168.1.254 |
CG3000 | 192.168.0.1192.168.1.33192.168.0.10 |
CG3000D-RG | 192.168.0.1192.168.1.33192.168.0.10 |
CG3000DCR Comcast | 192.168.0.1192.168.1.2192.168.1.9 |
CG3000DV2 | 192.168.0.1192.168.0.2192.168.0.9 |
CG3000DV2 | 192.168.0.1192.168.0.2192.168.0.9 |
CG3000Dv2-RG | 192.168.0.1192.168.0.2192.168.0.9 |
CG3000v2 | 192.168.0.1192.168.0.2192.168.0.9 |
CG3100 | 192.168.0.1192.168.1.33192.168.0.10 |
CG3100 VOO | 192.168.1.1192.168.0.1192.168.0.19 |
CG3100D-2 | 192.168.0.1192.168.1.33192.168.0.10 |
CG3101D | 192.168.0.1192.168.1.33192.168.0.10 |
CG3700EMR | 192.168.0.1192.168.0.2192.168.0.254 |
CG3700EMR-1CMNDS | 192.168.0.1192.168.0.2192.168.0.254 |
CG4500BD | 192.168.0.1192.168.0.2192.168.0.9 |
CG4500BDv2 | 192.168.0.1192.168.0.2192.168.0.9 |
CG814GCMR | 192.168.0.1192.168.0.2192.168.0.9 |
CG814WG | 192.168.0.1192.168.0.2192.168.0.9 |
CG814WGv2 | 192.168.0.1192.168.0.2192.168.0.9 |
CGD24G | 192.168.0.1192.168.1.1192.168.2.1 |
CGD24N | 192.168.0.1192.168.1.1192.168.2.1 |
CGD24N-2BPAUS | 192.168.0.1192.168.1.1192.168.2.1 |
CVG824G | 192.168.0.1192.168.0.2192.168.0.9 |
CVG834G | 192.168.0.1192.168.0.2192.168.0.9 |
D6000 | 10.1.65.4192.168.1.1192.168.1.2 |
D6200 | 192.168.0.1192.168.0.2192.168.0.254 |
D6300 | 192.168.0.1192.168.0.2192.168.0.254 |
D6400 | 192.168.0.110.1.65.4192.168.0.2 |
D7000 | 10.1.65.4192.168.0.1192.168.0.2 |
D7800 | 192.168.1.110.1.65.4192.168.1.2 |
DG480 Virgin-Media | 192.168.0.1192.168.0.2192.168.0.254 |
DG632v3 | 192.168.0.1192.168.0.2192.168.0.254 |
DG824M | 192.168.0.1192.168.0.11192.168.0.2 |
DG834G | 192.168.0.1192.168.0.11192.168.0.2 |
DG834GSP | 192.168.0.1192.168.0.11192.168.0.2 |
DG834GUv5 | 192.168.0.1192.168.0.11192.168.0.2 |
DGFV338 | 192.168.1.1192.168.1.100192.168.0.99 |
DGN1000 | 192.168.0.1192.168.0.2192.168.0.254 |
DGN1000SP | 192.168.0.1192.168.0.2192.168.0.254 |
DGN2000 | 192.168.0.1192.168.0.11192.168.0.2 |
DGN2200 | 192.168.0.1192.168.0.1110.1.65.4 |
DGN2200-64 | 192.168.0.1192.168.0.1110.1.65.4 |
DGN2200B | 192.168.0.1192.168.0.1110.1.65.4 |
DGN2200v2 | 192.168.0.1192.168.0.1110.1.65.4 |
DGN2200v3 | 192.168.0.1192.168.0.1110.1.65.4 |
DGN2200v4 | 192.168.0.1192.168.0.2192.168.0.254 |
DGND3300v2 | 192.168.0.110.1.65.4192.168.3.1 |
DGND3700 | 192.168.0.1192.168.1.123192.168.1.33 |
DGND3700v2 | 192.168.0.1192.168.1.123192.168.1.33 |
DGND4000 | 192.168.1.1192.168.0.110.1.65.4 |
DM111Pv2 | 192.168.0.1192.168.0.2192.168.0.254 |
DM111Pv3 | 192.168.0.1192.168.0.2192.168.0.254 |
DM602 | 192.168.0.253192.168.0.1192.168.0.2 |
EVG2000 | 192.168.0.1 |
FM114P | 192.168.0.1192.168.0.2192.168.0.254 |
FR114P | 192.168.0.2192.168.0.254192.168.0.1 |
FS526T | 192.168.0.239 |
FS726T | 192.168.0.239 |
FSM7326P | 192.168.1.1192.168.0.1 |
FSM7328 | 10.3.1.4 |
FSM7328S | 10.3.1.4 |
FVG318 | 192.168.0.1192.168.0.99192.168.0.0 |
FVL328 | 192.168.0.1192.168.0.2192.168.0.253 |
FVS114 | 192.168.0.1192.168.0.99192.168.3.1 |
FVS124G | 192.168.1.110.5.6.010.5.6.1 |
FVS318G | 192.168.1.1 |
FVS318N | 192.168.1.110.29.33.410.0.0.1 |
FVS318v2 | 192.168.1.1 |
FVS318v3 | 192.168.1.1 |
FVS328 | 192.168.0.1192.168.3.1192.168.0.2 |
FVS336Gv2 | 192.168.1.1192.168.1.2192.168.1.100 |
FVS336Gv3 | 192.168.1.1192.168.1.2192.168.1.100 |
FVS338 | 192.168.1.1192.168.1.0192.168.1.2 |
FVX538 | 192.168.1.1192.168.1.2192.168.1.100 |
FWG114P | 192.168.0.110.5.6.010.5.6.1 |
FWG114Pv2 | 192.168.0.110.5.6.010.5.6.1 |
GS108Tv3 | 192.168.0.239 |
JNR1010 | 192.168.1.1192.168.1.2192.168.1.254 |
JNR1010v2 | 192.168.1.1192.168.1.2192.168.1.254 |
KWGR614 | 192.168.1.2192.168.1.254192.168.1.33 |
MBR-1515 | 192.168.0.1192.168.1.2192.168.1.254 |
MBR1210 | 192.168.0.2192.168.0.1192.168.0.254 |
MBR624GU | 192.168.0.1192.168.0.11192.168.0.2 |
ME103v4 | 192.168.0.224192.168.0.210192.168.0.2 |
MR814v2 | 192.168.0.1192.168.0.33192.168.0.2 |
MR814v3 | 192.168.0.1192.168.0.33192.168.0.2 |
N450 | 192.168.0.1192.168.0.2192.168.0.9 |
Nighthawk R6700 | 10.1.65.4192.168.1.1192.168.1.2 |
Nighthawk R6900 | 192.168.1.110.1.65.4192.168.1.2 |
Nighthawk R7000 | 10.1.65.4192.168.1.1192.168.1.2 |
Nighthawk X4 R7500 | 192.168.1.1192.168.0.1192.168.1.254 |
Nighthawk X4 R7500v2 | 10.1.65.4192.168.1.100192.168.1.1 |
Nighthawk X4S D7800 | 192.168.1.110.1.65.4192.168.1.2 |
Nighthawk X6 R7900 | 192.168.1.1192.168.0.1192.168.1.254 |
Nighthawk X6 R8000 | 10.1.65.4192.168.1.1192.168.1.2 |
Orbi RBK50 | 192.168.1.1192.168.1.2192.168.1.254 |
Orbi RBR50 | 192.168.1.1192.168.1.2192.168.1.254 |
PS121 | 192.168.0.1192.168.170.237192.168.170.0 |
R4500 | 192.168.1.1192.168.1.2192.168.1.254 |
R6100 | 192.168.1.1192.168.1.2192.168.1.254 |
R6200 | 192.168.1.1192.168.1.2192.168.1.254 |
R6200v2 | 192.168.1.1192.168.1.2192.168.1.254 |
R6220 | 10.1.65.4192.168.1.100192.168.1.1 |
R6250 | 192.168.1.1192.168.1.2192.168.1.254 |
R6300 | 192.168.1.1192.168.1.2192.168.1.254 |
R6300v2 | 192.168.1.1192.168.0.110.1.65.4 |
R6400 | 10.1.65.4192.168.1.1192.168.1.2 |
R7000 | 10.1.65.4192.168.1.1192.168.1.2 |
R7500v2 | 192.168.1.1192.168.0.1192.168.1.254 |
R7800 | 192.168.1.1192.168.1.2192.168.1.254 |
R8500 | 192.168.1.1192.168.1.2192.168.1.254 |
RP614v2 | 192.168.0.1192.168.0.33192.168.0.2 |
RP614v3 | 192.168.0.1192.168.0.33192.168.0.2 |
RP614v4 | 192.168.1.1192.168.1.33192.168.1.2 |
SPH200D | 192.168.1.1192.168.0.1192.168.1.253 |
SRX5308 | 192.168.1.110.0.0.1192.168.10.1 |
SRXN3205 | 192.168.1.110.0.0.1192.168.1.2 |
SSL312 | 192.168.1.3192.168.1.1192.168.1.254 |
TA612V | 192.168.61.1192.168.61.33192.168.61.253 |
UTM5 | 192.168.1.1 |
VEGN2610-1FXAUS FOXTEL | 192.168.0.33192.168.0.223192.168.0.1 |
Virgin-Media-Super-Hub-2 | 192.168.0.1 |
VMDG280 | 192.168.0.1 |
VMDG480 | 192.168.0.1 |
VMDG480v2 | 192.168.0.1 |
VMDG485 | 192.168.0.1 |
VVG2000 | 192.168.0.1192.168.0.2192.168.0.254 |
WAG102 | 192.168.0.232192.168.0.36192.168.0.1 |
WAG302 | 192.168.0.230192.168.0.36192.168.0.1 |
WG102 | 192.168.0.229192.168.0.210 |
WG302 | 192.168.0.228192.168.0.210192.168.0.229 |
WG302v2 | 192.168.0.210192.168.0.228192.168.0.2 |
WG602 | 192.168.0.210192.168.0.227 |
WG602v2 | 192.168.0.227192.168.0.210192.168.0.1 |
WG602v3 | 192.168.0.227192.168.0.210192.168.0.1 |
WG602v4 | 192.168.0.210192.168.0.227 |
WGE101 | 192.168.0.201 |
WGE101 | 192.168.0.201192.168.0.230 |
WGE111 | 192.168.0.202192.168.0.1192.168.1.1 |
WGPS606 | 192.168.0.102 |
WGR613VAL | 192.168.1.1192.168.0.1 |
WGR614 | 192.168.0.1192.168.0.33192.168.0.2 |
WGR614v10 | 192.168.1.2192.168.1.254192.168.1.1 |
WGR614v10 Genie | 192.168.1.2192.168.1.254192.168.1.1 |
WGR614v2 | 192.168.0.1192.168.0.33192.168.0.2 |
WGR614v4 | 192.168.0.1 |
WGR614v5 | 192.168.0.1192.168.0.33192.168.0.2 |
WGR614v6 | 192.168.1.1192.168.1.33192.168.1.2 |
WGR614v7 | 192.168.1.1192.168.1.33192.168.1.2 |
WGR614v9 | 192.168.1.1192.168.1.2192.168.1.254 |
WGT624 | 192.168.1.1192.168.1.33192.168.1.2 |
WGT624v2 | 192.168.0.1192.168.0.33192.168.0.2 |
WGT624v3 | 192.168.1.1192.168.1.33192.168.1.2 |
WGT624v4 | 192.168.1.1192.168.1.33192.168.1.2 |
WGT634U | 192.168.1.110.1.65.4192.168.0.33 |
WGU624 | 192.168.1.110.0.1.2010.0.0.138 |
WGXB102 AP-Mode | 192.168.0.101192.168.0.210192.168.1.1 |
WGXB102 Router-Mode | 192.168.0.101192.168.0.210192.168.1.1 |
WN802T | 192.168.0.210192.168.0.233192.168.0.1 |
WNDR3300 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR3400 | 192.168.1.1192.168.0.1192.168.1.2 |
WNDR3400v2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR3400v3 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR3700 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR3700v3 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR3700v4 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR3700v5 | 10.1.65.4192.168.1.100192.168.1.1 |
WNDR3800 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR4000 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR4300 | 192.168.1.1192.168.0.1 |
WNDR4300 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR4300SW | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR4300v2 | 10.1.65.4192.168.1.1192.168.1.2 |
WNDR4500 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR4500v2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNDR4500v3 | 10.1.65.4192.168.1.1192.168.1.2 |
WNDRMACv2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNHDE111 | 192.168.0.240192.168.0.241192.168.0.100 |
WNR1000 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR1000v2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR1000v2-Genie | 192.168.1.1192.168.0.1192.168.1.100 |
WNR1000v3 | 192.168.1.2192.168.1.254192.168.1.1 |
WNR1000v3 Genie | 192.168.1.2192.168.1.254192.168.1.1 |
WNR1000v4 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR2000 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR2000v2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR2000v3 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR2000v3 Genie | 192.168.1.1192.168.1.2192.168.1.254 |
WNR2000v5 | 192.168.1.1192.168.0.2192.168.0.254 |
WNR2500 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR3500 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR3500L | 192.168.1.1192.168.1.2192.168.1.254 |
WNR3500Lv2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR3500v2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR612v3 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR834B | 192.168.1.1192.168.1.2192.168.1.254 |
WNR834Bv2 | 192.168.1.1192.168.1.2192.168.1.254 |
WNR834M | 192.168.1.1192.168.1.33192.168.1.2 |
WNR854T | 192.168.1.2192.168.1.254192.168.1.1 |
WPN802 | 192.168.0.231192.168.0.210 |
WPN802v2 | 192.168.0.210192.168.0.231 |
WPN802v2 | 192.168.0.231192.168.0.210 |
WPN824 | 192.168.1.1192.168.1.2192.168.1.254 |
WPN824N | 192.168.1.1192.168.1.2192.168.1.254 |
WPN824v2 | 192.168.1.1192.168.1.2192.168.1.254 |
WPNT834 | 192.168.1.1192.168.1.2192.168.1.254 |
From the methods given above, if you have found the right IP, then put it into the browser to access admin panel. A screen will appear like below. It's asking for login credentials.
Time and again people from all around the world have off and on told us about login credentials which most likely work for them. With patience, try that applies to your NETGEAR model.
Router Model | Username | Password |
---|---|---|
NETGEAR RM356 Rev. NONE | (none) | 1234 |
NETGEAR WGT624 Rev. 2 | admin | password |
NETGEAR COMCAST Rev. COMCAST-SUPPLIED | comcast | 1234 |
NETGEAR FR314 | admin | password |
NETGEAR MR-314 Rev. 3.26 | admin | 1234 |
NETGEAR RT314 | admin | admin |
NETGEAR RP614 | admin | password |
NETGEAR RP114 Rev. 3.26 | (none) | 1234 |
NETGEAR WG602 Rev. FIRMWARE VERSION 1.04.0 | super | 5777364 |
NETGEAR WG602 Rev. FIRMWARE VERSION 1.7.14 | superman | 21241036 |
NETGEAR WG602 Rev. FIRMWARE VERSION 1.5.67 | super | 5777364 |
NETGEAR MR814 | admin | password |
NETGEAR FVS318 | admin | password |
NETGEAR DM602 | admin | password |
NETGEAR FR114P | admin | password |
NETGEAR ME102 | (none) | private |
NETGEAR WGR614 Rev. V4 | admin | password |
NETGEAR RP114 Rev. 3.20-3.26 | admin | 1234 |
NETGEAR DG834G | admin | password |
NETGEAR ROUTER/MODEM | admin | password |
NETGEAR MR314 | admin | 1234 |
NETGEAR GSM7224 | admin | (none) |
NETGEAR ADSL MODEM DG632 Rev. V3.3.0A_CX | admin | password |
NETGEAR WGT634U | admin | password |
NETGEAR FWG114P | n/a | admin |
NETGEAR GS724T Rev. V1.0.1_1104 | n/a | password |
NETGEAR FM114P | n/a | (none) |
NETGEAR DG834 | admin | password |
NETGEAR WNR834 BV2 | admin | password |
NETGEAR WNR834BV2 | admin | password |
NETGEAR WPN824 / WPN824V2 | admin | password |
NETGEAR WGR614 Rev. V9 | admin | password |
Just look closely at your NETGEAR router for sticker like this:
These are default credentials for your device. Try them, it will work (if you didn't changed them in past)
An ultimate trick in this scenario is to reset your router. Just look for a small button like below (hidden inside). Press it with a needle or match-stick for 10 seconds and restart your device & go back to Method No. 2 (above). And you will be all set!
Luckily, we have compiled list of router setup and configuration manual/manuals for NETGEAR routers. Currently, 212 manuals are displayed below.
These companies are competitor of NETGEAR & also provide great products.
Press Ctrl + D to add this site to your favorites!