21
Item
Specification
802.11b
1 Mbit/s, 2 Mbit/s, 5.5 Mbit/s, and 11
Mbit/s
802.11g
6 Mbit/s, 12 Mbit/s, 18 Mbit/s, 24 Mbit/s,
36 Mbit/s, 48 Mbit/s, and 54 Mbit/s
Wireless
transmission
rates
802.11n
z
Transmission rate: 6 Mbit/s, 6.5 Mbit/s,
13 Mbit/s, 13.5 Mbit/s, 19.5 Mbit/s, 26
Mbit/s, 27 Mbit/s, 39 Mbit/s, 40.5
Mbit/s, 52 Mbit/s, 54 Mbit/s, 58.5
Mbit/s, 65 Mbit/s, 81 Mbit/s, 108
Mbit/s, 121.5 Mbit/s and 135 Mbit/s
z
Reception rate: 6 Mbit/s, 6.5 Mbit/s, 13
Mbit/s, 13.5 Mbit/s, 19.5 Mbit/s, 26
Mbit/s, 27 Mbit/s, 39 Mbit/s, 40.5
Mbit/s, 52 Mbit/s, 54 Mbit/s, 58.5
Mbit/s, 65 Mbit/s, 78 Mbit/s, 81 Mbit/s,
104 Mbit/s, 108 Mbit/s, 117 Mbit/s,
121.5 Mbit/s, 130 Mbit/s, 135 Mbit/s,
162 Mbit/s, 216 Mbit/s, 243 Mbit/s,
270 Mbit/s and 300 Mbit/s